SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MILAGRES CENTRAL SCHOOL |
2 | AFFILATION NO | 830757 |
3 | SCHOOL CODE | 45774 |
4 | COMPLETE ADDRESS WITH PIN CODE | MILAGRES CENTRAL SCHOOLHAMPANKATTA MANGALORE-575 001 D.K., Dakshina Kannada,KARNATAKA - 575001 |
5 | PRINCIPAL NAME & QUALIFICATION | REV FR JOSEPH UDAYA FERNANDES - MSC BEd |
6 | SCHOOL EMAIL ID | milagrescentralschool2017@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 9902863836 |
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELFCERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
9 | COPY OF CERTIFICATE OF LAND | View Document |
9 | MANDATORY PUBPLIC DISCLOSURE | View Document |
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER. | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 1 | 2021 | 38 | 38 | 100 | NIL |
---|---|---|---|---|---|
2 | 2022 | 44 | 44 | 100 | NIL |
3 | 2023 | 41 | 39 | 95 | NIL |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | REV FR JOSEPH UDAYA FERNANDES |
2 | TOTAL NO. OF TEACHERSPGTTGTPRT | 210191 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | NO |
5 | DETAILS OF COUNCELLOR AND WELNESS TEACHER | ARNOLD JHONSON DSILVA,MSW Couselling |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8498 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 32 & 53 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 362 |
4 | INTERNET FACILITY (Y/N) | yes |
5 | NO. OF GIRLS TOILETS | 46 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/19Q0yMRzyDw?si=99w-0Zd8V3HmEoKu |
Information is one of the most important ingredients of our academic activities. We got well stock of books.
More InformationThe school encourages all students to participate in games and sports. The play field is located in the amphitheatre.
More InformationThrough classroom counselling, small group and individual counseling, with each students are done.
More Information